Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
2.50	2200	2200	2200	2345	60	0.50	1790	1790	1790	1955	1706	1853	1627	1919
7.50	2490	2490	2490	2345	90	0.50	2120	2120	2120	1955	2004	2281	1900	2333
10.50	2660				50	0.50	2329			1955	2299	2354	2217	2451
15.50	3460				50	0.50	3329				3268	3371	3207	3439
20.00	5090	5090			50	0.50	5449	5449			5337	5491	5301	5566
30.50	5960				50	0.50	6369				6298	6410	6270	6466
35.50	6930				60	0.50	7380				7343	7433	7273	7501
40.50	7690				60	0.50	8100				8011	8144	7953	8240
45.50	8590				70	0.50	9210				9091	9324	8979	9378
50.50	9230				80	0.50	9900				9837	9963	9670	10016
